NEW Player shoes SHIELD 2.0 and GRIPDEK sizing chart
X (mm) | X (inches) | Sizing |
---|---|---|
256mm | 10″ | 41EU/8US |
260mm | 10 1/4″ | 41.5EU/8.5US |
264mm | 10 3/8″ | 42EU/9US |
270mm | 10 5/8″ | 43EU/9.5US |
274mm | 10 3/4″ | 43.5EU/10US |
278mm | 10 7/8″ | 44EU/10.5US |
286mm | 11 1/4″ | 45EU/11US |
299mm | 11 3/4″ | 46EU/12US |
Ball hockey goalie shoes ReasonY G5.5 and G6 sizing chart
X (mm) | X (inches) | Sizing |
---|---|---|
245mm | 9 1/2″ | 40EU/7US |
255mm | 10″ | 41EU/8US |
260mm | 10 1/4″ | 42EU/9US |
270mm | 10 5/8″ | 43EU/9.5US |
278mm | 10 7/8″ | 44EU/10.5US |
286mm | 11 1/4″ | 45EU/11US |
299mm | 11 3/4″ | 46EU/12US |
Goalie shoes 4.5 sizing chart
X (mm) | X (inches) | ReasonY sizing not US |
---|---|---|
230mm | 9″ | 4 |
240mm | 9 7/16″ | 5 |
250mm | 9 6/8″ | 6 |
255mm | 10″ | 6.5 |
260mm | 10 1/4″ | 7 |
270mm | 10 5/8″ | 8 |
276mm | 10 3/4″ | 9 |
283mm | 11 1/8″ | 9.5 |
290mm | 11 3/8″ | 10 |
295mm | 11 1/2″ | 11 |
300mm | 11 13/16″ | 12 |
310mm | 12 3/16″ | 13 |
316mm | 12 3/8″ | 14 |